Key findings:
- Norwood Oval tops the list as the best Australian Football League (AFL) stadium overall for foodie fans in Australia.
- Vicarage Road ranks as the best UK football stadium for foodie fans within a 15-minute walk.
- Allegiant Stadium ranks as the best US National Football League (NFL) stadium for foodie fans.
A new study has revealed the best AFL, UK football, and NFL stadiums for foodie fans – Norwood Oval, Vicarage Road, and Allegiant Stadium took the crowns!
The study, conducted by the research team at restaurant marketing agency SEO for Restaurants, used Google Maps to analyse AFL, UK football, and NFL stadiums, considering factors such as the number of restaurants within a 15-minute walking radius of each stadium, average ratings of all the restaurants in each stadium’s vicinity, and the average meal prices.
Which AFL stadium area is the best for foodie fans?
| RANK | STADIUM | Number of restaurants per 1000 people | Average Rating | Average Price (AUD) | FOOTY FOOD INDEX SCORE |
| 1 | Norwood Oval | 11.65 | 4.36 | $34.20 | 72.93 |
| 2 | Adelaide Hills | 20.60 | 4.28 | $31.35 | 68.77 |
| 3 | UTAS Stadium | 7.67 | 4.24 | $25.24 | 68.73 |
| 4 | Mars Stadium | 10.00 | 4.19 | $22.54 | 66.70 |
| 5 | GMHBA Stadium (Kardinia Park) | 2.85 | 4.32 | $27.90 | 60.43 |
| 6 | People First Stadium (Heritage Bank Stadium) | 4.60 | 4.26 | $27.09 | 58.33 |
| 6 | TIO Traeger Park | 11.25 | 4.01 | $25.24 | 58.33 |
| 8 | TIO Stadium | 9.66 | 4.13 | $25.76 | 54.17 |
| 9 | Ninja Stadium (Bellerive Oval) | 5.79 | 4.24 | $28.97 | 50.03 |
| 10 | Gabba | 3.08 | 4.26 | $28.86 | 50.00 |
Norwood Oval in South Australia ranks as the best AFL stadium for foodies, with a footy food index score of 72.93. It also ranks as the stadium with the most high-rated restaurants with an average rating of 4.36 out of 5. The area has 11.65 restaurants per 1,000 fans within a 15-minute walk, and an average meal price of $34.20.
Adelaide Hills comes in second-best AFL stadium for foodies with a score of 68.77. The area has the most number of restaurants, with 20.60 restaurants per 1,000 fans within a 15-minute walking radius. The area also has an average restaurant rating of 4.28 out of 5, and an average price of $31.35.
UTAS Stadium ranks as the third-best AFL stadium for foodies, with a score of 68.73. The area has 7.67 restaurants per 1,000 fans within a 15-minute walk, an average restaurant rating of 4.24 out of 5, and an average price of $25.24.
Mars Stadium ranks fourth with a score of 66.70. The area has the lowest average meal price at $22.54. It offers 10 restaurants per 1,000 fans, with an average rating of 4.19.
Rounding out the top five is GMHBA Stadium (Kardinia Park), with a score of 60.43. Despite fewer restaurants (2.85 restaurants per 1,000 fans) in the area, it has high-rated restaurants with an average rating of 4.32 and an average price of $27.90.
The next five stadiums complete the top 10: People First Stadium (Heritage Bank Stadium) and TIO Traeger Park tie for 6th place (58.33), followed by TIO Stadium (54.17), Ninja Stadium (50.03), and Gabba (50.00).
Which UK football stadium area is the best for foodie fans?
| RANK | STADIUM | No. of restaurants per 1000 fans | Average Rating | Average Price (£) | FOOTY FOOD INDEX SCORE |
| 1 | Vicarage Road | 5.4 | 4.25 | £14.85 | 73.67 |
| 2 | Brentford Community Stadium | 6.55 | 4.37 | £19.52 | 68.43 |
| 3 | Carrow Road | 4.18 | 4.36 | £17.84 | 64.90 |
| 4 | Turf Moor | 4.82 | 4.07 | £12.36 | 63.17 |
| 4 | St James Park | 2.22 | 4.42 | £16.72 | 63.17 |
| 6 | The Amex | 3.65 | 4.39 | £19.91 | 57.90 |
| 7 | Selhurst Park | 4.46 | 4.16 | £15.59 | 56.13 |
| 8 | Goodison Park | 2.89 | 4.21 | £14.56 | 54.40 |
| 9 | Emirates Stadium | 1.95 | 4.39 | £16.97 | 54.37 |
| 10 | Molineux Stadium | 3.44 | 4.16 | £14.55 | 52.63 |
Vicarage Road is the best football stadium for foodie fans in the UK, scoring 73.67 on the footy food index. The area has 5.4 restaurants per 1,000 fans within a 15-minute walk, an average restaurant rating of 4.25 out of 5, and an average price of £14.85.
Brentford Community Stadium secures second place with a score of 68.43, leading in restaurant density, offering 6.55 restaurants per 1,000 fans. Diners can expect high-quality meals with an average rating of 4.37 for an average price of £19.52.
Carrow Road follows closely in third place with a score of 64.90, featuring 4.18 restaurants per 1,000 fans. Its culinary scene maintains a solid 4.36 out of 5 rating, with meals averaging £17.84.
Turf Moor and St. James Park tie for fourth place with a score of 63.17. Restaurants near Turf Moor are the most affordable, with the lowest average price of £12.36. at 4.82 restaurants per 1,000 fans. Meanwhile, St. James Park stands out for the highest-rated restaurants with an average rating of 4.42, but with fewer restaurant options at 2.22 per 1,000 fans.
Rounding out the top five is The Amex, with a score of 57.90. The area offers 3.65 restaurants per 1,000 fans, an average rating of 4.39 out of 5, and an average price of £19.91.
The next five stadiums complete the top 10: Selhurst Park ranks 7th (56.13), followed by Goodison Park (54.40), Emirates Stadium (54.37), and Molineux Stadium (52.63).
Which NFL stadium area is the best for foodie fans?
| RANK | STADIUM | Number of restaurants per 1000 fans | Average Rating | Average Price (USD) | FOOTY FOOD INDEX SCORE |
| 1 | Allegiant Stadium | 1.85 | 4.33 | $21.87 | 79.33 |
| 2 | Raymond James Stadium | 1.79 | 4.37 | $23.54 | 77.00 |
| 3 | Lincoln Financial Field | 1.71 | 4.33 | $21.10 | 72.40 |
| 4 | Paycor Stadium | 1.74 | 4.35 | $27.54 | 62.10 |
| 5 | Soldier Field | 1.92 | 4.24 | $22.14 | 62.07 |
| 6 | Lumen Field | 1.74 | 4.29 | $22.32 | 62.07 |
| 7 | Highmark Stadium | 1.65 | 4.24 | $14.87 | 60.93 |
| 8 | U.S. Bank Stadium | 1.77 | 4.29 | $26.67 | 59.77 |
| 9 | Lucas Oil Stadium | 1.76 | 4.28 | $24.65 | 58.63 |
| 10 | State Farm Stadium | 1.78 | 4.07 | $17.03 | 57.50 |
Allegiant Stadium is the best NFL stadium for foodies, with a 79.33 footy food index score. The area has 1.85 restaurants per 1,000 fans within a 15-minute walk, an average restaurant rating of 4.33 out of 5, and an average price of $21.87.
Raymond James Stadium comes in as second place with a score of 77.00. The area has high-rated restaurants with an average rating of 4.37 out of 5. With 1.79 restaurants per 1,000 fans, diners can expect prices of around $23.54.
Lincoln Financial Field secures third place with a score of 72.40, featuring 1.71 restaurants per 1,000 fans. Restaurants near the area have an average rating of 4.33, with meals averaging $21.10.
Paycor Stadium ranks fourth with a 62.10 index score, offering 1.74 restaurants per 1,000 fans. Restaurants near the stadium have an average rating of 4.35 and an average price of $27.54.
Rounding out the top five is Soldier Field, with a score of 62.07. The area has 1.92 restaurants per 1,000 fans, an average rating of 4.24 out of 5, and prices around $22.14.
The next five stadiums complete the top 10: Lumen Field ranks at 6th place (62.07), followed by Highmark Stadium (60.93), U.S. Bank Stadium (59.77), Lucas Oil Stadium (58.63), and State Farm Stadium (57.50).
Andrea Abbondanza, CEO of SEO for Restaurants, shares:
“Food is often the first thing fans seek out when arriving at a stadium and the last thing they enjoy before heading home. Whether it’s a pre-game snack, a celebratory feast after a win, or a consolation meal following a loss, food plays a crucial role in shaping the overall football experience.
While people primarily come for the sport, fans now expect more than just a game. The food scene around the stadium can make or break the experience. Pre-game bites or post-match meals aren’t just food– they’re part of memories fans take home.
Great nearby restaurants can pull fans in early and keep the excitement going after the final whistle. As match days turn into full-day events, stadiums with good eateries nearby have an edge. These venues are more likely to see fans coming back, hungry for both the sport and the grub!”
ENDS
Methodology:
The research team at restaurant marketing agency SEO for Restaurants analyzed various metrics across 17 AFL stadiums in Australia, 20 UK football stadiums in the UK, and 30 NFL stadiums in the US to determine the best stadiums for foodie fans.
Google Maps was utilized to get the total number of restaurants within a 15-minute walking radius of each stadium, as well as to obtain the average rating and prices for each restaurant. In certain cases where ratings and prices were not available on Google Maps, alternative sources were used, including TripAdvisor, OpenTable, and other similar platforms.
Stadiums were ranked based on an index score out of 100. The final ranking reflects the overall expected food experience for foodies in each country.
Complete Tables:
Best AFL Stadiums for Foodie Fans:
| RANK | STADIUM | Number of restaurants per 1000 people | Average Rating | Average Price (AUD) | FOOTY FOOD INDEX SCORE |
| 1 | Norwood Oval | 11.65 | 4.36 | $34.20 | 72.93 |
| 2 | Adelaide Hills | 20.60 | 4.28 | $31.35 | 68.77 |
| 3 | UTAS Stadium | 7.67 | 4.24 | $25.24 | 68.73 |
| 4 | Mars Stadium | 10.00 | 4.19 | $22.54 | 66.70 |
| 5 | GMHBA Stadium (Kardinia Park) | 2.85 | 4.32 | $27.90 | 60.43 |
| 6 | People First Stadium (Heritage Bank Stadium) | 4.60 | 4.26 | $27.09 | 58.33 |
| 6 | TIO Traeger Park | 11.25 | 4.01 | $25.24 | 58.33 |
| 8 | TIO Stadium | 9.66 | 4.13 | $25.76 | 54.17 |
| 9 | Ninja Stadium (Bellerive Oval) | 5.79 | 4.24 | $28.97 | 50.03 |
| 10 | Gabba | 3.08 | 4.26 | $28.86 | 50.00 |
| 11 | ENGIE Stadium | 4.89 | 4.06 | $25.33 | 45.83 |
| 12 | Adelaide Oval | 2.17 | 4.33 | $36.65 | 43.77 |
| 13 | UNSW Canberra Oval (Manuka Oval) | 7.80 | 4.23 | $37.22 | 37.53 |
| 14 | SCG (Sydney Cricket Ground) | 2.50 | 4.31 | $45.69 | 33.33 |
| 15 | Marvel Stadium | 2.11 | 4.23 | $31.18 | 31.23 |
| 16 | MCG (Melbourne Cricket Ground) | 1.21 | 4.31 | $41.10 | 29.17 |
| 17 | Optus Stadium | 1.93 | 4.21 | $31.74 | 20.83 |
Best UK football Stadiums for Foodie Fans:
| RANK | STADIUM | No. of restaurants per 1000 fans | Average Rating | Average Price ($) | FOOTY FOOD INDEX SCORE |
| 1 | Vicarage Road | 5.40 | 4.25 | 14.85 | 73.67 |
| 2 | Brentford Community Stadium | 6.55 | 4.37 | 19.52 | 68.43 |
| 3 | Carrow Road | 4.18 | 4.36 | 17.84 | 64.90 |
| 4 | Turf Moor | 4.82 | 4.07 | 12.36 | 63.17 |
| 4 | St James Park | 2.22 | 4.42 | 16.72 | 63.17 |
| 6 | The Amex | 3.65 | 4.39 | 19.91 | 57.90 |
| 7 | Selhurst Park | 4.46 | 4.16 | 15.59 | 56.13 |
| 8 | Goodison Park | 2.89 | 4.21 | 14.56 | 54.40 |
| 9 | Emirates Stadium | 1.95 | 4.39 | 16.97 | 54.37 |
| 10 | Molineux Stadium | 3.44 | 4.16 | 14.55 | 52.63 |
| 11 | King Power Stadium | 3.62 | 4.20 | 16.56 | 49.17 |
| 12 | St Mary’s Stadium | 3.64 | 4.31 | 20.71 | 45.63 |
| 13 | Anfield | 2.13 | 4.25 | 15.75 | 45.63 |
| 14 | Elland Road | 2.89 | 4.28 | 18.90 | 45.60 |
| 15 | Stamford Bridge | 2.82 | 4.36 | 23.00 | 40.33 |
| 16 | Etihad Stadium | 2.13 | 4.33 | 19.54 | 36.83 |
| 17 | Villa Park | 2.62 | 4.22 | 17.95 | 35.07 |
| 17 | Tottenham Hotspur Stadium | 1.88 | 4.20 | 14.85 | 35.07 |
| 19 | London Stadium | 1.87 | 4.23 | 17.53 | 29.83 |
| 20 | Old Trafford | 1.54 | 4.27 | 18.70 | 28.07 |
Best NFL Stadiums for Foodie Fans:
| RANK | STADIUM | Number of restaurants per 1000 people | Average Rating | Average Price | FOOTY FOOD INDEX |
| 1 | Allegiant Stadium | 1.85 | 4.33 | $21.87 | 79.33 |
| 2 | Raymond James Stadium | 1.79 | 4.37 | $23.54 | 77.00 |
| 3 | Lincoln Financial Field | 1.71 | 4.33 | $21.10 | 72.40 |
| 4 | Paycor Stadium | 1.74 | 4.35 | $27.54 | 62.10 |
| 5 | Soldier Field | 1.92 | 4.24 | $22.14 | 62.07 |
| 6 | Lumen Field | 1.74 | 4.29 | $22.32 | 62.07 |
| 7 | Highmark Stadium | 1.65 | 4.24 | $14.87 | 60.93 |
| 8 | U.S. Bank Stadium | 1.77 | 4.29 | $26.67 | 59.77 |
| 9 | Lucas Oil Stadium | 1.76 | 4.28 | $24.65 | 58.63 |
| 10 | State Farm Stadium | 1.78 | 4.07 | $17.03 | 57.50 |
| 11 | TIAA Bank Field | 1.68 | 4.27 | $19.88 | 57.47 |
| 12 | Huntington Bank Field (Cleveland Browns Stadium) | 1.75 | 4.24 | $24.09 | 54.03 |
| 13 | SoFi Stadium | 1.64 | 4.13 | $15.72 | 51.70 |
| 14 | Hard Rock Stadium | 1.68 | 4.09 | $16.22 | 50.57 |
| 15 | Empower Field at Mile High | 1.56 | 4.31 | $23.15 | 49.43 |
| 16 | Lambeau Field | 1.45 | 4.24 | $15.75 | 48.27 |
| 17 | Caesars Superdome | 1.64 | 4.33 | $27.68 | 45.97 |
| 17 | Acrisure Stadium | 1.71 | 4.25 | $27.13 | 45.97 |
| 19 | Nissan Stadium | 1.69 | 4.30 | $31.44 | 44.83 |
| 20 | M&T Bank Stadium | 1.63 | 4.30 | $25.36 | 44.80 |
| 21 | NRG Stadium | 1.63 | 4.09 | $16.40 | 42.53 |
| 21 | Gillette Stadium | 1.62 | 4.20 | $18.26 | 42.53 |
| 21 | Levi’s Stadium | 1.69 | 4.07 | $20.98 | 42.53 |
| 24 | AT&T Stadium | 1.44 | 4.16 | $16.29 | 39.10 |
| 25 | GEHA Field at Arrowhead Stadium | 0.69 | 4.11 | $13.04 | 39.07 |
| 26 | MetLife Stadium | 1.45 | 4.23 | $21.79 | 34.50 |
| 27 | Mercedes-Benz Stadium | 1.65 | 4.12 | $25.12 | 32.20 |
| 28 | Bank of America Stadium | 1.55 | 4.27 | $27.81 | 28.73 |
| 29 | Ford Field | 1.49 | 4.29 | $29.57 | 28.70 |
| 30 | Northwest Stadium (Northwest Stadium) | 1.43 | 3.93 | $17.38 | 25.27 |

